
Black Hawk Puppy Lamb & Rice Large Breed Dry Dog Food
Buy Once
$37.99
Repeat Delivery
$36.09
Why choose Repeat Delivery?
3kg
Description
Ingredients
Guidelines
Reviews
New Black Hawk Original Lamb & Rice for Large Breed Puppies has been formulated by pet nutritionists and vets to help your puppy thrive and reach their potential for growth and development.
Made with Australian grass fed lamb, a highly digestible protein source rich in iron and vitamin B12 for strong muscles, healthy bones, and vitality. This balanced high-quality diet also contains green-lipped mussel that may support healthy joints and chicory root, a natural prebiotic superfood that helps support intestinal health and reduce food sensitivities. A blend of Australian sourced rice and oats helps provide energy to the developing body and brain.
Features and benefits:
- Australian grass-fed lamb provides essential protein, iron and B12 to support strong muscles and bone development
- Chicory root acts as a natural prebiotic to support gut health and reduce food sensitivities
- Blueberries, cranberries and rosemary deliver antioxidants that may support immunity and cell health
| Life stage | Puppy |
| Breed size | Large size, with expected adult weight of 30kg+ |
| Protein source | Lamb |
| Health needs | Growth and development |
With PetPost, you’ll always pay low prices on your pet’s essentials. Standard delivery is free for orders over $69 in select metro and major regional areas. Save even more with Repeat Delivery, where you’ll get 5% off on selected brands.
| Nutrient | Value |
|---|---|
| Crude Protein (min) | 27% |
| Fat (min) | 16% |
| Crude Fibre (max) | 5.5% |
| Moisture (max) | 10% |
| Calcium (min) | 1.3% |
| Phosphorus (min) | 1% |
| Calorie Content (calculated) | 3620 kcal ME/kg |
| Your Puppy's Current Age | 30kg | 40kg | 50kg | 60kg |
|---|---|---|---|---|
| 6 weeks | 249 | 286 | 298 | 321 |
| 10 weeks | 286 | 332 | 389 | 420 |
| 3 months | 310 | 384 | 465 | 534 |
| 4 months | 353 | 435 | 514 | 589 |
| 5 months | 418 | 518 | 610 | 697 |
| 6 months | 475 | 590 | 694 | 794 |
| 8 months | 443 | 554 | 694 | 800 |
| 10 months | 377 | 484 | 609 | 707 |
| 14 months | 337 | 417 | 501 | 575 |
| 18 months | Begin transition to adult food over 15 months | |||
| 22 months | Begin transition to adult food over 18 months | 610 | ||
| Over 22 months | Begin transition to adult food over 20 months | Begin transition to adult food over 22 months | ||




































